Property Attributes
- MLS#1009591
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityMiramar Beach
- AreaMiramar-Sandestin Resort
- NeighborhoodHoliday Road
- Zip32550
- StyleBeach House
- Year Built2023
- Price$ 3,495,000
- Bedrooms8
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage5599
Data Source:
Emerald Coast MLS (ECAR)
Property Description
This magnificent home is just a short walk to the beach. This gorgeous modern beach house has 10 total bedrooms 8 Kings and 2 Bunk rooms. 10 Full Baths. Sleeps 28! 1 car garage and parking for 7 cars. Elevator, 2 Laundry rooms, Custom showers, master bedroom on each floor. Huge Pool and hot tub in the resort style private backyard with outdoor kitchen. Fourth floor balcony with GULF VIEWS. Two wet bars, game room, High end appliances, 4 microwaves, 2 dishwashers. Security cameras. This house will be a rental machine. Rental projections available .
| Elementary School | Middle School | High School |
|---|---|---|
| Van R Butler Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $3,495,000 |
General Features
| Utilities | Public Water |
|---|---|
| Zoning | City, Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Short Term Rental - Allowed,Pets Allowed |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | Holiday Road |
| Status | Active |
| Directions | From 98, head South on Holiday Road. Go about 300 Yards and the home will be on the Right. |
| High School | South Walton |
| City | Miramar Beach |
| MLS Area | 15 - Miramar/Sandestin Resort |
| Lot Size Units | Acres |
| Elementary School | Van R Butler |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1502 - Miramar Beach S. of 98 w/exception of Sandestin Resort |
| Standard Status | Active |
| Sewer | Public Sewer |
| View | Gulf |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio Covered,Patio Open |
| Architectural Style | Beach House |
| Construction Materials | Stucco,Trim Wood |
| Year Built | 2023 |
| Stories Count | 3 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 19 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Pool Features | Pool - Heated,Pool - In-Ground,Pool Type |
Interior Features
| Total Baths | 10 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Raised,Elevator,Hallway Bunk Beds,Kitchen Island,Lighting Recessed,Newly Painted,Owner's Closet,Pantry,Wallpaper,Washer/Dryer Hookup,Wet Bar,Woodwork Painted,Woodwork Stained |
| Flooring | Floor Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatmnt None |
| Furnished Y/N | Furnished - None |
Exterior Features
| Lot Features | Interior,Within 1/2 Mile to Water |
|---|---|
| Lot Dimensions | 55 x 165 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Exterior Amenities | Rain Gutter,Balcony,BBQ Pit/Grill,Fenced Back Yard,Hot Tub,Shower,Sprinkler System,Summer Kitchen |
| Fencing | Fenced Privacy |
| Foundation Details | Slab |
| Building Area Total | 5599 |
| Parking Features | Garage |
| Total Parking | 7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers