Property Attributes
- MLS#1006761
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CitySanta Rosa Beach
- AreaPoint Washington
- NeighborhoodPeach Creek, Phase 4
- Zip32459
- StyleContemporary
- Year Built2018
- Taxes$ 2555
- Price$ 572,250
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2347
- Lot Size0.2 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
This Incredible Home Includes : 2'' Polywood Blinds Throughout the home, Full Fencing Beautiful Bisque Cabinetry, Engineered Hardwood Floors, Granite In Kitchen & Baths, Stainless Steel Appliances, Tile Shower In Master, Brushed Nickel Plumbing and Lighting, Tons of Crown Molding, Decorative Glass Front Door. Peach Creek is centrally located between Panama City Beach and Destin with an approximate 10 minute drive Seaside Beach, and beautiful Alys Beach!! 5 minute drive to nearest Publix! Only 20 min drive to fabulous Pier Park In Panama City Beach!! location , location location!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Dune Lakes Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $572,250 |
General Features
| Utilities | Electric,Public Water |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | Peach Creek, Phase 4 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Destin, travel East towards Santa Rosa Beach. Approximately 1 mile East of Highway 395, take Left onto Old Ferry Road.(Across from Regional Utilities office)Follow Old Ferry North to Peach Creek subdivison. Turn right on Coochee Rd. Then Left on Waynes Trail follow to 103 |
| High School | South Walton |
| City | Santa Rosa Beach |
| MLS Area | 19 - Point Washington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Dune Lakes |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1902 - Pt Washington/N. of 98 W |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 262 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| Year Built | 2018 |
| Stories Count | 1 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 11 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Unit Number | Lot 101 |
| Security Features | Fire Alarm/Sprinkler |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Crwn Molding,Ceiling Tray/Cofferd,Kitchen Island,Pantry,Split Bedroom,Washer/Dryer Hookup |
| Flooring | Floor Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Below Grade Finished Area | 2306 |
Exterior Features
| Lot Size Area | 0.2 |
|---|---|
| Lot Dimensions | 70x120 |
| Lot Size Acres | 0.2 |
| Road Frontage Type | City Street |
| Exterior Amenities | Fenced Back Yard |
| Building Area Total | 2347 |
| Parking Features | Garage,Covered |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers