Property Attributes
- MLS#1003114
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CitySanta Rosa Beach
- Area30A West
- NeighborhoodROLLING DUNES ESTATES
- Zip32459
- StyleSouthern
- Year Built2015
- Taxes$ 15069
- Price$ 1,685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2030
- Lot Size0.5 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Welcome to TOES IN THE SAND ll, a breathtaking Southern, Coastal Retreat, a leisurely stroll from the white sandy beaches of 30A in Blue Mountain Beach FL. Smart HOME TECHNOLOGY INSTALLED, operate music, the pool and most of the lighting from your phone. This serene sanctuary offers multiple outdoor areas for you to unwind, listen to the soothing sounds of nature, and relish the nearby waves of the Gulf. Indulge in the convenience of being close to renowned dining and entertainment venues such as Redfish Taco, Blue Mountain Bakery, Blue Mountain Creamery, Mimmo's, and more. This meticulously designed home also features a private saltwater pool, seamlessly blending indoor and outdoor living to provide the ultimate function. A must see!! BRAND NEW HVAC UNITS - 9-10 YEAR WARRANTY EACH EXCELLENT SHORT TERM RENTAL WITH ACTUAL NUMBERS 120-130K! OVER 3800 SQ FT UNDER ROOF ($526/sqft) EXTRA LARGE WRAP AROUND PORCH, BUILT FOR OUTDOOR LIVING/ RARE PRIVATE 1/2 ACRE LOT! MOTIVATED SELLER!
| Elementary School | Middle School | High School |
|---|---|---|
| Dune Lakes Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $1,875,000 |
| 6/5/2026 | 1$1,865,000 |
| 7/2/2026 | 6$1,749,000 |
| 7/25/2026 | 1$1,724,900 |
| 8/18/2026 | 2$1,695,000 |
| 9/21/2026 | 1$1,685,000 |
General Features
| Utilities | Electric,Gas - Natural,Public Water,TV Cable |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | ROLLING DUNES ESTATES |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Hwy 83 and 30-A go north on Hwy 83 about 1 block, take a left on Rolling Dunes Dr. Go to the end of the road and take a right onto Mountain Top Dune Dr.. 2nd house on the right. |
| High School | South Walton |
| City | Santa Rosa Beach |
| MLS Area | 17 - 30A West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Elementary School | Dune Lakes |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1703 - Santa Rosa Beach and S of 98 East of 393 |
| Standard Status | Active |
| Sewer | Community Sewer,Public Sewer |
| Heating | Heat Pump Air To Air,Natural Gas |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Open,Porch,Porch Open,Porch Screened |
| Architectural Style | Southern |
| Construction Materials | Concrete,Foundation Off Grade,Frame,Masonite,Trim Wood |
| Year Built | 2015 |
| Stories Count | 2 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 7 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Pool Features | Pool - Heated,Pool - In-Ground,Pool Type |
| Security Features | Fire Alarm/Sprinkler |
| Garage Y/N | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Crwn Molding,Fireplace,Hallway Bunk Beds,Kitchen Island,Lighting Recessed,Lighting Track,Newly Painted,Owner's Closet,Pantry,Pull Down Stairs,Shelving,Walls Wainscoting,Washer/Dryer Hookup,Wet Bar,Woodwork Painted |
| Flooring | Floor Hardwood,Floor Tile,Floor WW Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatment All |
| Furnished Y/N | Furnished - All |
| Fireplace Features | Fireplace Gas |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Cleared,Easements,Level,Survey Available,Within 1/2 Mile to Water,Wooded |
|---|---|
| Lot Size Area | 0.5 |
| Lot Dimensions | 100 x 214 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Road Frontage Type | Easement,Private Road |
| Exterior Amenities | Rain Gutter,BBQ Pit/Grill,Fenced Back Yard,Pool - Gunite Concrt,Shower |
| Fencing | Fenced Privacy |
| Foundation Details | Foundation On Piling |
| Building Area Total | 2030 |
| Parking Features | Carport Attached,Covered,Detached,Garage Detached,Golf Cart Covered,Oversized |
| Door Features | Storm Door(s) |
| Total Parking | 9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers