Property Attributes
- MLS#1000765
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityFreeport
- AreaFreeport
- NeighborhoodRIVERWALK PH I
- Zip32439
- StyleRanch
- Year Built2022
- Taxes$ 3540
- Price$ 388,855
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size0.13 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Like new open concept Craftsman style home located just 15 mins from the beautiful South Walton beaches. Luxury vinyl throughout with real granite in both kitchen and bathrooms. Lots of upgrades. Blackout drapes on all windows remain and upgraded ceiling fans in all bedrooms. Screened in back patio makes a nice addition for warm summer nights. Make your appointment today.
| Elementary School | Middle School | High School |
|---|---|---|
| Freeport Elementary School | Freeport Middle School | Freeport High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $398,855 |
| 7/29/2026 | 3$388,855 |
General Features
| Utilities | Electric,Public Water |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | RIVERWALK PH I |
| Status | Active |
| Directions | From the North (Hwy 20 / Hwy 331 Intersection)Head South on Hwy 331 for approximately 1/2 mile.Go about 1/4 mile past the traffic light at the Freeport Publix shopping plaza.Turn Right (West) into the Riverwalk PH I subdivision entrance.Follow the main boulevard toward the retention pond.Turn Left onto S Speckled Trout Lane. |
| High School | Freeport |
| City | Freeport |
| MLS Area | 20 - Freeport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Freeport |
| Middle/Junior High School | Freeport |
| MLS Area Minor | 2005 - S. of 20 to Hwy 331 |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 1680 |
| Heating | Heat Pump Air To Air |
| Cooling | Ceiling Fans |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Covered,Patio Enclosed,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Siding Brick Some |
| Year Built | 2022 |
| Stories Count | 1 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 5 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Cathedral,Ceiling Tray/Cofferd,Lighting Recessed,Washer/Dryer Hookup,Woodwork Painted |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Size Area | 0.13 |
|---|---|
| Lot Dimensions | 50x120 |
| Lot Size Acres | 0.13 |
| Exterior Amenities | Lawn Pump,Sprinkler System |
| Building Area Total | 1860 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers